| Analysis and reporting |
|---|
| Theme / insight synthesis | Yes | Yes |
|---|
| Auto-generated reports | Yes | Yes |
|---|
| Quote extraction w/ links | Yes | Open-ended responses filtered by theme (Thematic Analysis) |
|---|
| Chat with your data | Yes | Yes |
|---|
| Export formats | PDF, PowerPoint, CSV, Excel, Word; Notion, Confluence by MCP | PDF, PPT, XLS, CSV, SPSS |
|---|
| Human analyst service layer | Yes | Partly |
|---|
| Integrations and admin |
|---|
| Integrations (list) | 1,500+ connectors through MCP, including CRMs, Notion and Confluence | 200+ incl. Salesforce, HubSpot, Slack, Teams, Zapier |
|---|
| Public API | Yes | Yes |
|---|
| SSO / SAML | Yes | Yes |
|---|
| Roles & permissions | Owner, Admin and Member roles | Primary Admin, Full User, Analyst; access set per section |
|---|
| White-label / agency | Yes | Yes |
|---|
| Interviews and studies |
|---|
| Dynamic follow-up / probing | Yes | Partly |
|---|
| Survey / quant alongside qual | Yes | Yes |
|---|
| Study types offered | Ethnography, usage and attitudes, jobs to be done, brand, trackers, concepts, UX, shopper and CX studies; surveys and usability tests | Employee, customer, market research, product, events, forms |
|---|
| Study setup (AI guide/templates) | Pulse builds the interview from the brief | Build with AI: surveys in as little as 30 seconds |
|---|
| Participant experience (browser/app) | In the browser, on a phone or a laptop, when it suits them; no app to install | Offline mode in the SurveyMonkey Anywhere app, Enterprise |
|---|
| Fraud / quality checks | Fraud checks on every participant | Fraud checks, ID exclusions, speeding detection |
|---|
| Recruitment and participants |
|---|
| Own panel (size) | More than 200 million people globally | SurveyMonkey Audience, more than 335 million people in 130+ countries |
|---|
| Bring your own participants | Yes | Yes |
|---|
| B2B / expert recruitment | Yes | 200+ targeting options incl. job function |
|---|
| Screeners / targeting | Yes | Yes |
|---|
| Sells sample (supply side) | Yes | Partly |
|---|
| Security and compliance |
|---|
| GDPR | Yes | Yes |
|---|
| Data residency options | Yes | Yes |
|---|
| PII redaction | Yes | Anonymous Responses option; IPs deleted after 13 months |
|---|
| AI model / trains on data | Customer data is never used to train AI models | Own AI trained on de-identified customer or synthetic data |
|---|
| Subprocessors named | Named in the Pulse privacy notice | Named list incl. AWS, OpenAI, Anthropic, Google |
|---|