| Analysis and reporting |
|---|
| Theme / insight synthesis | Yes | Yes |
|---|
| Auto-generated reports | Yes | Yes |
|---|
| Highlight reels / clips | Yes | Yes |
|---|
| Quote extraction w/ links | Yes | Partly |
|---|
| Chat with your data | Yes | Yes |
|---|
| Sentiment / emotion analysis | Yes | Yes |
|---|
| Cross-study repository | Yes | Yes |
|---|
| Export formats | PDF, PowerPoint, CSV, Excel, Word; Notion, Confluence by MCP | CSV, PPT, PDF and video exports |
|---|
| Time to report | Minutes, as interviews finish | AI-synthesized summaries minutes after interviews |
|---|
| Human analyst service layer | Yes | Optional support models for setup and research tasks |
|---|
| Integrations and admin |
|---|
| Integrations (list) | 1,500+ connectors through MCP, including CRMs, Notion and Confluence | 25+ panels incl. Prolific, User Interviews; Dovetail |
|---|
| Public API | Yes | Native MCP support: studies and findings from Claude, Cursor |
|---|
| SSO / SAML | Yes | Yes |
|---|
| Roles & permissions | Owner, Admin and Member roles | Team workspaces, observer seats, data-segregated workspaces |
|---|
| White-label / agency | Yes | Yes |
|---|
| Interviews and studies |
|---|
| AI-moderated interviews | Yes | Yes |
|---|
| Modes (voice/video/text/live) | Voice, video, text chat, phone and WhatsApp | Text, voice, video, voice-to-voice |
|---|
| Dynamic follow-up / probing | Yes | Yes |
|---|
| Languages (count/list) | 240+ languages, enabled on request | 40+ languages |
|---|
| Stimulus (concept/proto/website) | Concept, packaging, creative, ad and claims testing; designs and identities shown during an interview | Concepts, interfaces and creative assets |
|---|
| Usability / task-based testing | Yes | Yes |
|---|
| Study types offered | Ethnography, usage and attitudes, jobs to be done, brand, trackers, concepts, UX, shopper and CX studies; surveys and usability tests | Market strategy, personas, brand, concept, UX, creative |
|---|
| Participant experience (browser/app) | In the browser, on a phone or a laptop, when it suits them; no app to install | Anonymous join; no Outset account needed |
|---|
| Fraud / quality checks | Fraud checks on every participant | A fraud detection tool, with automatic re-recruitment for low-quality interviews |
|---|
| Recruitment and participants |
|---|
| Own panel (size) | More than 200 million people globally | 1.1 billion participants via 25+ panel integrations |
|---|
| Bring your own participants | Yes | Yes |
|---|
| B2B / expert recruitment | Yes | Yes |
|---|
| Countries / markets | Global | 85+ countries |
|---|
| Screeners / targeting | Yes | Yes |
|---|
| Incentive handling | Yes | Partly |
|---|
| Stated turnaround | Results within minutes; a study can run overnight | Interviews within hours |
|---|
| Security and compliance |
|---|
| GDPR | Yes | Yes |
|---|
| PII redaction | Yes | Partly |
|---|
| AI model / trains on data | Customer data is never used to train AI models | Never trained on your data |
|---|
| Subprocessors named | Named in the Pulse privacy notice | Microsoft Azure named as infrastructure |
|---|