| Analysis and reporting |
|---|
| Theme / insight synthesis | Yes | Yes |
|---|
| Auto-generated reports | Yes | Yes |
|---|
| Highlight reels / clips | Yes | Yes |
|---|
| Quote extraction w/ links | Yes | Yes |
|---|
| Chat with your data | Yes | Yes |
|---|
| Cross-study repository | Yes | Yes |
|---|
| Time to report | Minutes, as interviews finish | Themes, quotes and highlight reels in minutes |
|---|
| Human analyst service layer | Yes | Managed services: moderation, recruiting, reporting |
|---|
| Integrations and admin |
|---|
| Integrations (list) | 1,500+ connectors through MCP, including CRMs, Notion and Confluence | Alida, Buzzback, Fuel Cycle, User Interviews, Simporter |
|---|
| Public API | Yes | Yes |
|---|
| SSO / SAML | Yes | Yes |
|---|
| Roles & permissions | Owner, Admin and Member roles | Role-based permissions, team and project access |
|---|
| Interviews and studies |
|---|
| AI-moderated interviews | Yes | Yes |
|---|
| Modes (voice/video/text/live) | Voice, video, text chat, phone and WhatsApp | Voice, video and live human interviews |
|---|
| Dynamic follow-up / probing | Yes | Yes |
|---|
| Languages (count/list) | 240+ languages, enabled on request | More than 50 languages |
|---|
| Stimulus (concept/proto/website) | Concept, packaging, creative, ad and claims testing; designs and identities shown during an interview | Concept, product, message and package testing |
|---|
| Usability / task-based testing | Yes | Yes |
|---|
| Survey / quant alongside qual | Yes | Yes |
|---|
| Study types offered | Ethnography, usage and attitudes, jobs to be done, brand, trackers, concepts, UX, shopper and CX studies; surveys and usability tests | Concept, product, shopper, message and package studies |
|---|
| Study setup (AI guide/templates) | Pulse builds the interview from the brief | AI builds the guide, with setup in minutes |
|---|
| Participant experience (browser/app) | In the browser, on a phone or a laptop, when it suits them; no app to install | Async audio and video AI interviews; mobile shop-alongs |
|---|
| Recruitment and participants |
|---|
| Bring your own participants | Yes | Yes |
|---|
| Countries / markets | Global | 150+ countries |
|---|
| Screeners / targeting | Yes | Partly |
|---|
| Stated turnaround | Results within minutes; a study can run overnight | Themes, quotes and highlight reels in minutes |
|---|
| Security and compliance |
|---|
| GDPR | Yes | Yes |
|---|
| PII redaction | Yes | Video blurring, voice modulation, PII deleted at 6 months |
|---|
| Subprocessors named | Named in the Pulse privacy notice | AWS named; full list at trust.discuss.io |
|---|